Startlista per klubb  
 
M 100 m2012-06-14
1 Patrik Andersson 91 10,72 - 11 10,83 SWE IF Kville
2 Carl Armfelt 84 10,74 - 12 10,74 SWE Spårvägens FK
3 Sulayman Bah 86 10,63 - 12 10,63 SWE Ullevi FK
4 Tony Darkwah 86 10,52 - 10 10,83 SWE Hellas FK
5 Nil De Oliveira 86 10,34 - 11 SWE Spårvägens FK
6 Hannes Dreyer 85 10,23 - 12 10,23 RSA South Africa
7 Jostein Fossøy 92 11,05 - 10 11,13 NOR Norway
8 Hugo Jansson 92 11,13 - 12 11,13 SWE Glanshammars IF
9 Waide Jooste 91 10,38 - 09 10,41 RSA South Africa
10 Mike Kalisz 89 10,67 - 12 10,67 DEN Denmark
11 Tobias Karlsson 91 11,09 - 12 11,09 SWE IF Kville
12 Tom Kling-Baptiste 90 10,48 - 10 10,58 SWE Huddinge AIS
13 Simon Magakwe 85 10,06 - 12 10,06 RSA South Africa
14 Mathias Moerk 97 11,68 - 12 11,68 DEN Denmark
15 Sunday Ojuri 93 10,81 - 11 10,87 SWE Hammarby IF
16 Daniel Persson 82 10,36 - 05 SWE Malmö AI
17 Odain Rose 92 10,55 - 11 10,64 SWE IFK Umeå
18 Shahbaz Safdar 92 10,73 - 11 10,87 SWE IF Kville
19 Nasser Sebabi 82 10,62 - 01 10,99 SWE IF Kville
20 David Sennung 91 10,60 - 11 10,65 SWE Ullevi FK
21 Eirik Tanberg 87 10,80 - 10 10,94 NOR Norway
22 Frederik Thomsen 93 10,83 - 11 DEN Denmark
23 Andreas Trajkovski 93 10,60 - 11 10,69 DEN Denmark
24 Jan Wocalewski 93 10,71 - 11 SWE Huddinge AIS
25 Jonathan Wulff 94 10,90 - 11 10,91 SWE Hammarby IF
28 Tormod Hjortnæs Larsen 86 10,54 - 11 10,70 NOR Norway
M 200 m2012-06-14
5 Nil De Oliveira 86 20,83 - 11 21,10 SWE Spårvägens FK
13 Simon Magakwe 85 20,23 - 10 20,38 RSA South Africa
21 Eirik Tanberg 87 21,73 - 11 22,48 NOR Norway
26 Patrik Andersson 91 21,75 - 10 22,04 SWE IF Kville
27 Mario Bassani 83 21,13 - 09 ITA Italy
28 Tormod Hjortnæs Larsen 86 21,27 - 11 21,92 NOR Norway
29 Thuso Mpuang 85 20,44 - 12 20,44 RSA South Africa
30 Oskar Åberg 89 21,37 - 10 21,68 SWE Huddinge AIS
31 Jonathan Åstrand 85 20,50 - 11 20,92 FIN Finland
M 400 m2012-06-14
32 Martin Bengtsson 92 50,23 - 11 SWE Ullevi FK
33 Axel Bergrahm 92 47,04 - 11 47,67 SWE Spårvägens FK
34 Jonathan Carbe 90 48,49 - 08 SWE Örgryte IS
35 Nick Ekelund-Arenander 89 46,24 - 12 46,24 DEN Denmark
36 Dennis Forsman 95 48,56 - 12 48,56 SWE Ullevi FK
37 Felix Francois 90 48,11 - 12 48,11 SWE Örgryte IS
38 Nicklas Hyde 86 46,53 - 08 46,88 DEN Denmark
39 Alexander Lesser 93 49,07 - 11 50,38 SWE Ullevi FK
40 Torbjørn Lysne 90 48,69 - 11 49,30 NOR Norway
41 Alexander Nordkvist 90 47,36 - 11 SWE Huddinge AIS
42 Jacob Riis 84 47,01 - 12 47,01 DEN Denmark
43 Andreas Roth 93 47,77 - 12 47,77 NOR Norway
44 Robert Tobin 83 45,01 - 05 45,47 GBR Great Britain
45 Johan Wissman 82 44,56 - 07 46,24 SWE IFK Helsingborg
46 Lawrence Wooldridge 89 47,43 - 12 47,43 GBR Great Britain
47 Rabah Yousif 86 45,13 - 11 45,42 SUD Sudan
M 800 m2012-06-14
48 Benjamin Ahlbäck 94 1.54,12 - 11 1.59,02 SWE IF Göta Karlstad
49 Andreas Almgren 95 1.51,79 - 11 1.52,56 SWE FIF Gnistan
50 Andy Baddeley 82 1.46,32 - 07 GBR Great Britain
51 Musaeb Bala 89 1.45,19 - 12 1.45,19 QAT Qatar
52 Aladdin Bouhania 84 1.50,07 - 09 1.58,03 DEN Denmark
53 Hampus Börjesson 94 1.58,01 - 11 1.58,56 SWE Ullevi FK
54 Lotfi Chebli 88 1.50,81 - SWE Hässelby SK
55 Mohn Cho Kyun 94 1.53,39 - 1.55,20 DEN Denmark
56 Mattias Claesson 86 1.46,36 - 09 1.50,52 SWE Hässelby SK
57 Vidar Dahle 88 1.50,07 - 10 1.50,62 NOR Norway
58 Viktor Ekelund 89 1.51,81 - 10 2.00,11 SWE Malmö AI
59 Thobias Ekhamre 88 1.47,24 - 11 1.49,95 SWE Hammarby IF
60 Elmar Engholm 92 1.49,69 - 12 1.49,69 SWE Hässelby SK
61 Stian Flo 85 1.49,63 - 11 1.51,00 NOR Norway
62 Matthew Fox (Pace A) 87 1.48,36 - 10 1.49,18 AUS Australia
63 Frederik Furstenberg 93 1.56,39 - 1.56,71 DEN Denmark
64 Einar Furulund 89 1.59,20 - NOR Norway
65 Ryan Gregson 90 1.46,04 - 10 1.48,29 AUS Australia
66 Abdirahman Guleed 87 1.50,80 - 10 NOR Norway
67 Rickard Gunnarsson 91 1.49,52 - 10 1.49,86 SWE Hässelby SK
68 Mohamed Hamada 92 1.44,98 - 12 1.44,98 EGY Egypt
69 Victor Hedin 91 1.52,67 - 09 1.56,31 SWE Hammarby IF
70 Filip Ingebrigtsen 93 1.50,81 - 11 1.52,65 NOR Norway
71 Henrik Ingebrigtsen 91 1.48,60 - 12 1.48,60 NOR Norway
72 Ed Jackson 82 1.47,43 - 06 1.48,07 GBR Great Britain
73 Nick Jensen 91 1.50,17 - 12 1.50,17 DEN Denmark
74 Joakim Johansson 88 1.55,76 - 08 SWE Örgryte IS
75 Mads Jørgensen 88 1.52,82 - 11 1.57,80 DEN Denmark
76 Yahya Khalfaoui 90 1.54,00 - SWE FIF Gnistan
77 Njål Kvendseth 81 1.56,10 - NOR Norway
78 Johan Kågeman 86 1.51,11 - 06 SWE FIF Gnistan
79 Guy Learmonth 92 1.47,14 - 12 1.47,14 GBR Great Britain
80 Kieran Lee 89 1.53,28 - 12 1.53,28 IRL Ireland
81 Magnus Lindahl 82 1.52,50 - 05 1.56,15 NOR Norway
82 Robin Lindgren 90 1.56,10 - 11 SWE Örgryte IS
83 Taoufik Makhloufi 88 1.44,88 - 12 1.44,88 ALG Algeria
84 Halvor Marius Mangerud 81 1.58,30 - 2.00,57 NOR Norway
85 Mukhtar Mohamed 90 1.45,90 - 11 1.46,17 GBR Great Britain
86 Karim Mohammadi 89 1.49,98 - 12 1.49,98 SWE Spårvägens FK
87 Albert Mollén 85 1.54,97 - 11 SWE Sävedalens AIK
88 Alexander Nilsson 95 1.58,97 - 11 SWE Mölndals AIK
89 Christoper Nilsson 94 2.00,77 - 11 2.04,81 SWE Ullevi FK
90 Daniel Norberg 78 1.50,48 - 05 SWE Spårvägens FK
91 Daniel Norgren 90 1.58,56 - 07 2.01,64 SWE Örgryte IS
92 Edvard Kamperud Nygaard 96 1.56,27 - 12 1.56,27 NOR Norway
93 Nicolaj Nørgård Jensen 91 1.55,66 - 1.56,80 DEN Denmark
94 Mattias Ohlsson 94 1.58,92 - 12 1.58,92 SWE Öresund FK
95 Rami Oravakangas 85 1.48,97 - 09 1.54,00 FIN Finland
96 Elias Ottosen 93 1.53,46 - 12 1.53,46 NOR Norway
97 Emil Oustad 89 1.50,35 - 11 1.51,32 NOR Norway
98 Thor Henrik Raknerud 95 1.58,35 - 11 NOR Norway
99 Matias Reedtz 87 1.52,21 - 1.57,31 DEN Denmark
100 Johan Rogestedt 93 1.47,18 - 11 1.48,33 SWE F Stenungsunds FI
101 Thomas Roth 91 1.48,16 - 10 1.48,38 NOR Norway
102 Tuomo Salonen 89 1.49,94 - 10 1.50,28 FIN Finland
103 Michael Schmidt 85 1.53,81 - 1.55,22 DEN Denmark
104 Daniel Skatt 91 - SWE Örgryte IS
105 Thomas Solberg Eide 92 1.49,59 - 11 1.49,59 NOR Norway
106 Viktor Stenberg 90 1.59,13 - 11 SWE Ullevi FK
107 Tim Sundström 89 1.54,26 - 08 1.54,79 SWE KFUM Örebro
108 Ådne Svahn Dæhlin 82 1.46,05 - 05 1.47,59 NOR Norway
109 Adnan Taees Akkar 80 1.45,88 - 10 1.48,12 IRQ Iraq
110 Ahmed Tahir 92 1.53,92 - 11 1.57,80 SWE Falu IK
111 Rasmus Terp 88 1.51,33 - 10 DEN Denmark
112 Simon Toper 89 - SWE Sävedalens AIK
113 Andreas Totsås (Pace B) 81 - NOR Norway
114 Ryan Witt 89 1.48,15 - 12 1.48,15 USA United States of America
115 Abdinasir Xargo 93 1.59,00 - SWE Malmö AI
M 1500 m2012-06-14
116 Vetle Aasland 91 3.46,08 - 12 3.46,08 NOR Norway
117 Andreas Bueno 88 3.40,79 - 11 3.43,98 DEN Denmark
118 Rory Chesser 87 3.40,08 - 10 3.40,98 IRL Ireland
119 Mikkel Dahl-Jessen 94 3.50,44 - 12 3.50,44 DEN Denmark
120 Staffan Ek 91 3.44,98 - 11 3.48,27 SWE Björnstorps IF
121 Hans Kristian Fløystad 89 3.41,61 - 11 3.46,01 NOR Norway
122 Joakim Frisk 90 4.04,97 - 12 4.04,97 SWE Västerås FK
123 Henrik Hansson 89 3.49,68 - 12 3.49,68 SWE Strömstad LK
124 Alexander Holmblad 94 3.56,95 - 12 3.56,95 SWE Spårvägens FK
125 Johan Hydén 89 3.43,86 - 12 3.45,82 SWE IK Akele
126 Albin Johansson 81 4.18,09 - 97 SWE Hässelby SK
127 Oliver Lämber 94 4.05,68 - 11 SWE Hälle IF
128 Kjetil Måkestad 85 3.45,26 - 07 3.49,28 NOR Norway
129 Martin Nilson 89 3.47,68 - 10 3.49,76 SWE Malmö AI
130 Zouihir Sadden 89 3.49,89 - 11 3.51,51 SWE FIF Gnistan
131 Erik Udø Pedersen 94 3.49,44 - 12 3.49,44 NOR Norway
132 Björnar Ustad Kristensen 82 3.50,63 - 06 NOR Norway
133 Johan Walldén 87 3.46,91 - 11 SWE Gefle IF
M 5000 m2012-06-14
134 Thomas Ayeko 92 13.23,25 - 12 13.23,25 UGA Uganda
135 Philipp Bandi 77 13.25,83 - 08 13.39,94 SUI Switzerland
136 Adil Bouafif 78 14.21,89 - 11 SWE Hässelby SK
137 Anton Danielson 90 14.08,36 - 11 14.21,05 SWE Tjalve FIF
138 Mikael Ekvall 89 14.11,15 - 11 14.16,54 SWE Strömstad LK
139 Illias Fifa 86 13.25,55 - 11 13.30,89 SWE FIF Gnistan
140 Jørgen Frost Bø 94 - NOR Norway
141 Mumin Gala 86 13.17,77 - 11 DJI Djibouti
142 Eirik Gramstad 84 14.32,39 - 12 14.32,39 NOR Norway
143 Zacharias Grassme 94 14.45,00 - DEN Denmark
144 Ørjan Grønnevig 91 14.14,58 - 11 14.20,37 NOR Norway
145 Nacerddine Hallil 88 - SWE Hässelby SK
146 Jeppe Harboe 92 14.33,02 - 11 DEN Denmark
147 Ola Hesselbjerg 90 - DEN Denmark
148 Paulo Jensen 79 14.45,00 - DEN Denmark
149 Abdikadir Abdi 87 15.20,00 - SWE Ullevi FK
150 Jan Kristian Kaltenborn 80 14.36,20 - NOR Norway
151 Gladwin Mzazi 88 13.24,50 - 12 13.24,50 RSA South Africa
152 Asbjørn Ellefsen Persen 87 14.10,59 - 11 NOR Norway
153 Trond Arne Rugland 85 14.41,76 - 11 NOR Norway
154 Asle Rønning Tjelta 85 14.25,17 - 08 NOR Norway
155 Eric Senorski 89 14.03,11 - 11 14.16,75 SWE Örgryte IS
156 Harald Solhaug Næss 88 15.23,18 - 11 NOR Norway
157 Rolf Steier 84 14.12,56 - NOR Norway
158 Abdi Hakin Ulad 91 14.08,16 - 12 14.08,16 DEN Denmark
159 Gishe Abdi Wako 91 14.21,39 - SWE Örgryte IS
160 Olle Walleräng 85 13.56,08 - 09 SWE Spårvägens FK
161 Erik Widing 87 14.23,11 - 10 15.15,93 SWE FIF Gnistan
162 Andreas Åhwall 89 14.24,54 - 11 SWE Hässelby SK
M 110 m häck2012-06-14
163 Alexander Brorsson 90 14,08 - 11 14,14 SWE IFK Växjö
164 Ruan De Vries 86 13,62 - 06 13,84 RSA South Africa
165 Tobias Furer 87 13,87 - 12 13,87 SUI Switzerland
166 Anders Leifsson 92 14,92 - 12 14,92 SWE IK Orient
167 Anton Levin 92 14,61 - 12 14,61 SWE IFK Helsingborg
168 Ian McDonald 84 13,88 - 09 14,41 IRL Ireland
169 Philip Nossmy 82 13,50 - 03 13,72 SWE Malmö AI
170 Amir Shaker 89 14,12 - 11 14,29 SWE Råby-Rekarne FI
171 Eivind Stavang 82 14,16 - 07 14,40 NOR Norway
172 Marvin Tay 90 14,27 - 11 SWE Spårvägens FK
173 Vladimir Vukicevic 91 13,83 - 12 13,83 NOR Norway
M Höjd2012-06-14
174 Mehdi Alkhatib 87 2,21 - 11 2,15 SWE Hammarby IF
175 Erik Liberg 93 2,07 - 11 2,06 SWE Ullevi FK
176 Ivan Kristoffer Nilsen 89 2,21 - 10 2,16 NOR Norway
177 Joel Spolén 83 2,22 - 06 2,03 SWE Örgryte IS
178 Emil Svensson 89 2,18 - 10 2,11 SWE Örgryte IS
M Tresteg2012-06-14
179 Erik Ehrlin 90 15,42 - 11 14,59 SWE Äspereds IF
180 Sebastian Ekstrand 86 15,10 - 09 14,47 SWE Öresund FK
181 Alex Hochuli 84 16,37 - 10 16,25 SUI Switzerland
182 Simon Karlén 94 15,55 - 11 SWE KFUM Arvika
183 Jason Kidza-Sewenyana 82 16,24 - 12 16,24 RSA South Africa
184 Daniel Lennartsson 88 15,88 - 11 15,76 SWE Örgryte IS
185 Daniel Lewis 89 15,49 - 12 15,49 GBR Great Britain
186 Anders Möller 77 16,88 - 11 15,59 DEN Denmark
187 Mathias Ström 87 16,01 - 10 15,31 SWE Örgryte IS
M Kula2012-06-14
188 Leif Arrhenius 86 19,37 - 11 18,61 SWE Spårvägens FK
189 Niklas Arrhenius 82 19,79 - 11 SWE Spårvägens FK
190 Kim Christensen 84 20,06 - 11 19,73 DEN Denmark
191 Martin Gren 89 15,38 - 11 14,97 SWE Ullevi FK
192 Arwid Koskinen 92 17,09 - 11 16,78 SWE Huddinge AIS
193 Nick Petersen 87 18,94 - 09 18,26 DEN Denmark
194 Daniel Ståhl 92 18,19 - 12 18,19 SWE Spårvägens FK
195 Ódinn Björn Thorsteinsson 81 19,83 - 11 19,06 ISL Iceland
196 Carlos Veliz 87 20,76 - 11 20,50 CUB Cuba
M Spjut2012-06-14
197 Kim Amb 90 81,84 - 12 81,84 SWE Bålsta IK
198 Tiago Aperta 92 75,55 - 12 75,55 POR Portugal
199 Stuart Farquhar 82 86,31 - 12 86,31 NZL New Zealand
200 Olof Hansson 86 70,40 - 10 69,28 SWE Hässelby SK
201 Ilya Korotkov 85 85,47 - 10 75,11 RUS Russian
202 Jonas Lohse 87 81,40 - 08 78,88 SWE Mölndals AIK
203 Axel Lönegren 94 62,44 - 11 61,79 SWE Upsala IF
204 Robert Oosthuizen 87 86,80 - 08 76,32 RSA South Africa
205 Daniel Ragnvaldsson 76 78,54 - 05 71,45 SWE IFK Umeå
206 Jiannis Smalios 87 80,77 - 10 75,16 SWE KFUM Örebro
207 Gabriel Wallin 81 80,88 - 11 78,54 SWE Södertälje IF
M 4x100 m2012-06-14
208 Denmark 1 00 - 40,26 DEN Denmark
209 Finland 1 00 - 39,71 FIN Finland
210 Norway 1 00 - NOR Norway
211 South Africa 1 00 - 39,54 RSA South Africa
212 Sweden 1 00 - 39,68 SWE FIF Gnistan
213 Sweden 2 00 - SWE FIF Gnistan
214 Sweden U18 00 - SWE FIF Gnistan
215 Sweden U20 00 - SWE FIF Gnistan
K 100 m2012-06-14
216 Folake Akinyemi 90 11,46 - 12 11,46 NOR Norway
217 Maryann Andreasson 92 12,24 - 10 12,32 SWE IF Göta
218 Elin Backman 88 11,68 - 10 12,11 SWE IFK Helsingborg
219 Lena Berntsson 78 11,50 - 09 11,75 SWE Ullevi FK
220 Therese Bohlén-Kinn 87 11,84 - 10 SWE Ullevi FK
221 Isabelle Eurenius 89 11,88 - 07 12,24 SWE Falu IK
222 Martina Giovanett 87 11,51 - 08 11,62 ITA Italy
223 Matilda Hellqvist 93 12,12 - 12 12,12 SWE IK Orient
224 Hrafnhild Eir Hermódsdóttir 89 12,09 - 11 ISL Iceland
225 Heidi Hessan Næss 89 12,09 - 09 12,13 NOR Norway
226 Carina Horn 89 11,59 - 11 11,72 RSA South Africa
227 Julia Hässel 94 12,24 - 12 12,24 SWE FIF Gnistan
228 Farydah Inoussa 93 12,18 - 11 12,38 SWE Hässelby SK
229 Freja Jernstig 92 11,86 - 12 11,86 SWE IF Göta
230 Emilia Kjellberg 96 12,23 - 11 12,59 SWE IFK Sunne
231 Line Kloster 90 11,77 - 11 NOR Norway
232 Sandra Knezevic 92 12,25 - 12 12,25 SWE Hammarby IF
233 Minna Laukka 87 11,86 - 11 12,12 FIN Finland
234 Tiina Leppäkoski 90 11,90 - 09 12,02 FIN Finland
235 Astrid Mangen Cederkvist 94 11,95 - 11 12,00 NOR Norway
236 Karolina Nikamo 95 12,34 - 11 12,54 SWE Upsala IF
237 Pernilla Nilsson 92 11,79 - 12 11,79 SWE IFK Trelleborg
238 Hedvig Nykvist 95 12,48 - 11 12,90 SWE Tranås AIF
239 Anna Olsson 88 11,92 - 09 12,01 DEN Denmark
240 Josefin Palm 94 12,27 - 11 12,55 SWE Gefle IF
241 Fanny Panboon 95 12,45 - 11 12,70 SWE Skellefteå AIK
242 Caroline Sandsjoe 92 11,73 - 11 SWE IF Göta Karlstad
243 Anike Shand-Whittingham 89 11,60 - 07 11,95 GBR Great Britain
244 Jasmin Showlah 89 11,89 - 11 12,11 FIN Finland
245 Julia Skugge 88 11,70 - 12 11,70 SWE Glanshammars IF
246 Emilie Svensson 89 12,03 - 09 12,39 SWE Ullevi FK
247 Tsholofelo Thipe 86 11,36 - 09 11,48 RSA South Africa
248 Sandra Törnros 95 12,19 - 11 SWE Gefle IF
249 Elin Östlund 91 11,99 - 11 12,05 SWE KFUM Örebro
K 200 m2012-06-14
216 Folake Akinyemi 90 23,61 - 10 23,72 NOR Norway
250 Irene Ekelund 97 24,05 - 12 24,05 SWE Kils AIK
251 Martina Giovanetti 87 23,61 - 10 23,83 ITA Italy
252 Carina Horn 89 23,43 - 11 23,54 RSA South Africa
253 Ezinne Okparaebo 88 23,30 - 12 23,30 NOR Norway
254 Tsholofelo Thipe 86 22,89 - 12 22,89 RSA South Africa
K 800 m2012-06-14
255 Zoe Buckman 88 2.02,50 - 08 2.03,92 AUS Australia
256 Dagmar Fæster Olsen 94 2.07,65 - 11 2.09,95 DEN Denmark
257 Iryna Khliustava 78 - BLR Belarus
258 Ciara Mageean 92 2.02,31 - 11 2.11,20 IRL Ireland
259 Ingvill Måkestad Bovim 81 1.59,82 - 10 NOR Norway
260 Pamela Märzendorfer 82 2.03,57 - 12 2.03,57 AUT Austria
261 Rikke Rønholt Albertsen 76 2.01,12 - 06 2.03,71 DEN Denmark
262 Victoria Tegenfeldt 87 2.03,69 - 11 2.04,50 SWE IFK Umeå
263 Sianne Toemoe 89 2.02,88 - 11 2.02,91 AUS Australia
K 1500 m2012-06-14
264 Meraf Bahta 89 4.12,52 - 08 4.22,55 SWE Hälle IF
265 Darya Barysevich 90 4.17,67 - 11 4.18,83 BLR Belarus
266 Maria Borglund 91 4.41,32 - 09 4.42,89 SWE Sävedalens AIK
267 Tova Eurén 94 4.45,22 - 11 SWE Göteborgs KIK
268 Ida Fillingsnes 90 4.36,18 - 09 DEN Denmark
269 Lisa Forsberg 89 4.27,93 - 09 4.29,82 SWE Spårvägens FK
270 Ida Holm 93 4.33,67 - 11 SWE IK Lerum FI
271 Alexandra Johansen 94 4.42,58 - DEN Denmark
272 Maria Larsen 96 4.43,50 - 12 4.43,50 DEN Denmark
273 Valérie Lehmann 80 4.13,83 - 11 4.18,45 SUI Switzerland
274 Johanna Lehtinen 79 4.06,85 - 05 FIN Finland
275 Lovisa Lindh 91 4.28,03 - 09 SWE Ullevi FK
276 Ingeborg Løvnes 92 4.22,84 - 10 NOR Norway
277 Mapaseka Makhanya 85 4.08,18 - 10 4.12,01 RSA South Africa
278 Hannah Nilsson 91 4.35,48 - 12 4.35,28 SWE Malmö AI
279 Linn Nilsson 90 4.22,60 - 11 SWE Hälle IF
280 Natalie Rohlén 90 4.23,41 - 09 4.26,28 SWE Spårvägens FK
281 Suvi Selvenius 80 4.20,96 - 11 4.24,31 FIN Finland
282 Celia Taylor 77 4.10,41 - 10 GBR Great Britain
283 Kaisa Tyni 90 4.23,44 - 10 4.28,12 FIN Finland
K 5000 m2012-06-14
284 Hanna Bartholomew 83 17.01,54 - 09 SWE Hässelby SK
285 Karoline Bjerkeli Grøvdal 90 15.25,40 - 10 NOR Norway
286 Isabelle Brauer 96 - SWE Hässelby SK
287 Johanna Kahlroth 85 18.13,31 - 10 SWE Rånäs 4H
288 Cecilia Kleist 82 17.22,11 - 11 SWE IK Akele
289 Madelene Larsson 81 16.52,79 - 10 SWE Hässelby SK
290 Malin Liljestedt 80 16.16,30 - 10 SWE Spårvägens FK
291 Louise Nilsson 86 17.29,57 - 10 SWE Malmö AI
292 Cecilia Norrbom 88 17.43,36 - 10 SWE Spårvägens FK
293 Maria Sandström 90 17.12,76 - 11 17.19,53 SWE Malmö AI
K 100 m häck 2012-06-14
217 Maryann Andreasson 92 14,58 - 11 15,31 SWE IF Göta
294 Malin Eriksson 91 14,68 - 11 14,84 SWE KFUM Örebro
295 Mathilde Heltbech 95 14,16 - 11 14,28 DEN Denmark
296 Zara Hohn 87 13,37 - 09 14,02 GBR Great Britain
297 Lisa Linnell 91 14,44 - 11 14,52 SWE IFK Växjö
298 Caroline Lundahl 91 13,80 - 10 13,88 SWE KA 2 IF
299 Isabelle Pedersen 92 13,21 - 11 13,57 NOR Norway
300 Giulia Pennella 89 13,23 - 12 13,23 ITA Italy
301 Jessica Samuelsson 85 13,66 - 12 13,66 SWE Hässelby SK
302 Tine Teigene Dalen 90 13,76 - 08 NOR Norway
303 Emma Tuvesson 91 13,43 - 10 14,00 SWE IFK Helsingborg
304 Lisa Urech 89 12,62 - 11 13,08 SUI Switzerland
305 Christina Vukicevic 87 12,74 - 09 13,18 NOR Norway
K Höjd2012-06-14
306 Giovanna Demo 87 1,85 - 12 1,85 SUI Switzerland
307 Victoria Dronsfield 91 1,84 - 11 1,83 SWE IF Göta
308 Emma Green Tregaro 84 2,01 - 10 1,91 SWE Örgryte IS
309 Øyunn Grindem 87 1,90 - 11 1,85 NOR Norway
310 Ebba Jungmark 87 1,94 - 11 1,91 SWE Mölndals AIK
311 Beatrice Lundmark 80 1,92 - 10 1,86 SUI Switzerland
312 Tatyana Mnatsakanova 83 1,95 - 11 1,83 RUS Russian
313 Isobel Pooley 92 1,83 - 10 1,82 GBR Great Britain
314 Ida Virdebrant 94 1,80 - 11 1,77 SWE IFK Växjö
K Stav2012-06-14
315 Angelica Bengtsson 93 4,57 - 11 4,38 SWE Hässelby SK
316 Fanny Berglund 88 4,07 - 07 3,95 SWE Göteborgs KIK
317 Malin Dahlström 89 4,36 - 11 4,16 SWE Ullevi FK
318 Sara Eriksson 91 3,92 - 12 3,92 SWE Ullevi FK
319 Cathrine Larsåsen 86 4,40 - 11 4,30 NOR Norway
320 Michaela Meijer 93 4,26 - 11 SWE Örgryte IS
321 Anna Katharina Schmid 89 4,45 - 11 4,40 SUI Switzerland
K Längd2012-06-14
230 Emilia Kjellberg 96 5,81 - 11 5,67 SWE IFK Sunne
297 Lisa Linnell 91 5,82 - 11 5,65 SWE IFK Växjö
322 Linda Berntsson 87 6,15 - 10 5,83 SWE Mölndals AIK
323 Erica Jarder 86 6,48 - 12 6,48 SWE Spårvägens FK
324 Janice Josephs 82 6,79 - 07 6,55 RSA South Africa
325 Carolina Klüft 83 6,97 - 04 SWE IFK Växjö
326 Johanna Nilsson 90 6,10 - 06 5,89 SWE Mölndals AIK
327 Malin Olsson 90 6,23 - 10 6,05 SWE Malmö AI
K Kula2012-06-14
301 Jessica Samuelsson 85 14,96 - 11 14,73 SWE Hässelby SK
328 Catarina Andersson 77 16,48 - 11 15,42 SWE Hässelby SK
329 Helena Engman 76 18,17 - 10 16,93 SWE Riviera FI
330 Misleydis Gonzalez 78 19,50 - 08 18,62 CUB Cuba
331 Rebecka Holmqvist 89 13,21 - 12 13,21 SWE Mölndals AIK
332 Rachel Wallader 89 16,28 - 11 16,13 GBR Great Britain
333 Anna Wikström 87 14,44 - 11 13,89 SWE IFK Tumba
K Slägga2012-06-14
334 Tracey Andersson 84 70,33 - 12 70,33 SWE Ullevi FK
335 Josefin Berg 85 64,12 - 12 64,12 SWE IF Göta
336 Meiken Greve 80 60,10 - 12 60,10 DEN Denmark
337 Mona Holm 83 70,43 - 11 69,69 NOR Norway
338 Emma Johannesson 84 65,78 - 12 65,78 SWE Ullevi FK
339 Eleni Larsson 93 63,68 - 12 63,68 SWE Huddinge AIS
340 Karolina Pedersen 87 64,66 - 12 64,66 SWE Ullevi FK
341 Vânia Silva 80 69,55 - 11 67,04 POR Portugal
K 4x100 m2012-06-14
342 Finland 1 00 - 45,69 FIN Finland
343 Norway 1 00 - 44,57 NOR Norway
344 Sweden 1 00 - 45,52 SWE FIF Gnistan
345 Lag 1 Göteborgs KIK 00 47,70 - SWE Göteborgs KIK
346 Lag 2 Göteborgs KIK 00 49,50 - SWE Göteborgs KIK
347 Sweden U18 00 - SWE FIF Gnistan
348 Sweden U20 00 - SWE FIF Gnistan
349 Sweden U23 00 - SWE FIF Gnistan
PF13 6x200 m2012-06-14
350 IFK Göteborg Friidrott 1 00 - SWE FIF Gnistan
351 Lag 1 Mölndals AIK 00 - SWE Mölndals AIK
352 Lag 2 Mölndals AIK 00 - SWE Mölndals AIK
353 Lag 1 Ullevi FK 00 - SWE Ullevi FK
354 Lag 1 Örgryte IS 99 - SWE Örgryte IS